NGI EXPLORERS’ AWARDS CEREMONY

NGI Explorers final event - celebrate the recognition of remarkable
EU-US collaborations granted in the NGI Explorers

 

The NGI Explorer program is coming to an end and the consortium has decided to treat the community of bright minds and exceptional individuals that have made the program so successful to a unique event, meant to celebrate the amazing results achieved together: the NGI Explorers Oscars.

Each of the Explorers will be asked to pitch their project in a brief demo session, to showcase their results and project highlights, divided by core technology cluster. These projects have been carried out by European researchers and innovators directly working with US interdisciplinary, tech-driven collaborative groups in the following domains: AI, Cybersecurity, Cloud/Edge Computing, IoT, 5G; and verticals: health, smart cities and buildings, network security and connectivity, smart transport, and tourism.

To conclude the series of interesting tech and scientific knowledge shared by our NGI Explorers, the event will follow with a Masterclass “Greening the NGI”, offered by TETRA project and conducted by Robert Miskuf & Susanna Albertini. The Masterclass will focus on the challenges and impacts of the digital society on the environment and provides insights to rethink the NGI environmental footprint in the near and far future.

The contestants will be then evaluated by a top-notch and well-rounded jury panel with solid knowledge and skill in technology and business:

  • Jose Gonzalez, CEO at AUSTRALO

  • Grete Gutmann, Startup Team Leader at Civitta

  • Miguel Garcia, Innovation Expert

  • Alexandra Garatzogianni, Head of Technology Transfer at the Leibniz Information Center for Science and Technology (TIB) & Coordinator of EU-projects at the Leibniz University Hannover

The NGI Explorers program would not be possible without our US nodes. These institutions and companies of distinguished importance worldwide, offered their contribution to the program’s purpose by participating to this adventure of technological and scientific nature, demonstrating great collaborative spirit and support towards the solid and sustainable pan-European vision that the NGI community stands for.

  • University of Central Florida

  • Arizona State University

  • Santa Clara State University

  • University of Houston

  • University of Washington

  • New Mexico State University

  • Washington University in St. Louis

  • The University of Tennessee Chattanooga

  • Columbia University in the City of New York

  • University of Oregon

  • Urban.Systems

  • University of Southern California

  • The University of North Carolina at Chapel Hill

  • Binghamton University

  • Rochester Institute of Technology

  • Embry-Riddle Aeronautical University

  • The George Washington University

  • Northwestern University

  • Veoci

  • Global Cyber Alliance

  • University at Albany

  • National Institute of Standards and Technology

  • Iowa State University

  • The University of Iowa

  • New Jersey Institute of Technology

  • Orange Silicon Valley

  • Stevens Institute of Technology

  • Simmons University

  • Sonoma State University

 

The NGI Explorers would like to thank every US Node for their interest, commitment, energy, enthusiasm, and engagement in the program. They
are the core part of this collective journey of ongoing efforts to strengthen the EU-US cooperative and vibrant ecosystem.


 

 

Check out the agenda below and don’t miss out on this last NGI Explorer program meeting!

Agenda

2 February 2022

 

INTRODUCTION

15:00 Welcome and agenda Iwa Stefanik | F6S
15:05 Opening remarks Jorge Gasos | European Commission, DG CONNECT
15:10 Award Jury Presentation & Nominees Jose Gonzalez | AUSTRALO
15:20 DEMO session (2 min pitch - 3 min Q&A) Esther Murillo - moderator | ZABALA
Pablo Trueba - moderator | ZABALA

DEMO SESSIONS

AI

15:20 Engagement Insights for the “next normal” of video collaboration Chandra De Keyser | MoodMe Belgium SRL BELGIUM
15:25 Ethical Guidelines for the Development of AI-supported Healthcare Robots Franziska Kirstein | Blue Ocean Robotics DENMARK
15:30 Smart Navigator Hasan Suzen | Hybrid Core BELGIUM
15:35 HEALTHYMITY Igor Kotsiuba | ISOLUTIONS LLC UKRAINE
15:40 VR-Dialogue – AI & VR driven Next-Generation Online Communication Lukasz Porwol | eGov Unit at Insight Centre for Data Analytics, National University of Ireland Galway IRELAND
15:45 Visual Identities of Virtual Agents with Empathic Traits Tudor Balinisteanu | University of Suceava ROMANIA

BLOCKCHAIN

15:50 Self-sovereign multi-factor identity authentication using smart-contract blockchain technology Alexander Norta | Tallinn University of Technology ESTONIA
15:55 Decentralized Public Administration Alexandru Panait |AI Professional Software Solutions ROMANIA
16:00 Cross-border regulatory coordination and enforcement of blockchain assets Dimitar Kyosev | Alis Grave Nil BULGARIA
16:05 Block chain for climate-neutral agriculture Dixon Vimalajeewa | yTelecommunication Software and Systems Group IRELAND
16:10 Non-Fungible Tokens Efstathios Mitskas | ComeTogether P.C. GREECE
16:15 Transforming the future of employment with a trust-enhancing internet technology Fernando Gómez Gil | Training Experience SL SPAIN
16:20 Technical improvement of Blockchain of Things devices Maiol Valentí Bertran | Hashed Blocktac S.L SPAIN
16:30 GoGreen - Improving sustainable transportation via green behaviours Rui Costa | UBIWHERE, LDA PORTUGAL
16:35 The Sovereignty of Medical Data Stavros Antoniadis | ComeTogether P.C. GREECE

COFFEE BREAK 

CLOUD/EDGE COMPUTING

16:50 SmartNet: Building an Intelligent System for Cognitive Edge Network Programmability and Autonomous Adaptability Akram Hakiri | ISSAT Mateur of University of Carthage TUNISIA
16:55 Edge P.A.T. (Personal Allergy Tracer) Alexios Fourlis | VIDAVO S.A GREECE
17:00 Using reinforcement learning to optimize the placement of distributed services on opportunistic clusters of moving vehicles Kanika Sharma | WATERFORD INSTITUTE OF TECHNOLOGY IRELAND
17:05 Utilizing 5G and Edge Computing to accelerate adoption of XR (AR/VR) technologies Krasimir Nikolov | QuarkXR EOOD BULGARIA
17:10 Privacy Preserving AI and Computation at Edge Data Centers under Homomorphic Encryption Rickard Nakamura Brännvall | RISE Research Institutes of Sweden SWEDEN
17:15 Allocation of Fog Resources to IoT Edge Devices Mohit Taneja | Waterford Institute of Technology IRELAND
17:20 Privacy-aware Health Sensing, Inferencing, and Remote Monitoring Refael Shamir | Nyurobeat UG GERMANY
17:25 Allocation of Fog Resources to IoT Edge Devices Tirmizi Asad | Flanders Make BELGIUM

CYBERSECURITY - 5G

17:30 A Fingerprinting-Based Countermeasure Against EVSE Relay Attacks Denis Donadel | UNIVERSITA’ DEGLI STUDI DI PADOVA (UNIPD) - Human Inspired Technologies Research Center, ITALY
17:35 Graph-based power system state estimation subsequent to cyber-attack detection Gal Morgenstern | Ben-Gurion University of the Negev ISRAEL
17:40 Investigate Optical Wireless Integration Technologies for Next-generation Converged Access Networks Sandip Das | Trinity College Dublin IRELAND
17:45 The use of AI for idea management to assist radical innovation in new product development: Case of US firms. Serena Leka | Aarhus University DENMARK

IoT & OTHER

17:50 Internet of Stem Cells Dust: Cyber Control of Polymer-based Devices for Treating Lung Damage from SARS-CoV-2 Bruna Fonseca | Waterford Institute of Technology (WIT) / Telecommunications Software & Systems Group (TSSG) IRELAND
17:55 Can you imagine physical interaction with limited touch capabilities? Greg Agriopoulos | QUANTA & QUALIA GREECE
18:00 Experimenting an edge-computing based AI approach for safe and efficient intersections in urban areas Gürgen Levent | KENTYOU FRANCE
18:05 Remote-Controlled Access to Internet of Things Devices Luis de la Torre Cubillo | Universidad Nacional de Educación a Distancia (UNED) SPAIN
18:10 MaMa - Martian Maintenance Ridha Azaiz | Aerial Power Limited THE UNITED KINGDOM
18:15 Transmit one bit the longest using the least power utilizing LoRa Roberto Medina Bujalance | Soluciones Sosteco SL SPAIN
18:20 eyeGauge – easy digitalization Rodion Denisyuk | eyeGauge SAS FRANCE
18:25 Secure, interoperable, automatic data portability for IoT (SPIRIT) Soumya Kanti Datta | DIGIOTOUCH OÜ ESTONIA

COFFEE BREAK 

18:45 - 19:30 MASTERCLASS - Greening the NGI Robert Miskuf | PEDAL Consulting; TENDERIO
Susanna Albertini | FVA
19:30 - 20:00 AWARDING